[Skip to Content]
Wirral University Hospital NHS Foundation Trust

Elections

Governors are elected for a period of three years (one term) and then may stand for re-election for up to a further two terms. governors may not serve more than three terms. All Governors must meet the eligible criteria, including the 'Fit and proper Persons' test as required by the trust's licence.

Notices of elections will be published as each election occurs. Please click on the links below for more details about past elections.

 

  • Elections arrow icon
    • Elections 2023 arrow icon
      • Notice Of Election 2023 Modified: 26/07/2023 9:51AM | Download:
    • Elections 2022 arrow icon
      • Notice of Election Modified: 09/09/2022 2:53PM | Download:
      • Uncontested Report Modified: 09/09/2022 2:51PM | Download:
    • Elections 2021 arrow icon
    • Elections 2020 arrow icon
      • Notice of Election Modified: 23/10/2020 2:26PM | Download:
      • Statement of Nominated Candidates Modified: 16/11/2020 3:33PM | Download:
      • Notice of Poll Modified: 24/11/2020 2:58PM | Download:
    • Elections 2019 arrow icon
      • Notice of Election 2019 Modified: 23/10/2020 2:26PM | Download:
      • Notice of Poll Modified: 24/09/2019 4:33PM | Download:
    • Elections 2018 arrow icon
      • Statement of Candidates 2018 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Poll February 2018 Modified: 08/04/2018 10:04PM | Download:
      • Report of Voting 2018 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Election (summer 2018) Modified: 26/07/2023 9:47AM | Download:
      • Statement of nominated candidates Modified: 26/07/2023 9:47AM | Download:
    • Elections 2017 arrow icon
      • Notice of Election 2017 Modified: 08/04/2018 10:04PM | Download:
      • Statement of Candidates 2017 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Poll Postal Dispatch 2017 Modified: 08/04/2018 10:04PM | Download:
      • Report of Voting 2017 Modified: 08/04/2018 10:04PM | Download:
    • Elections 2016 arrow icon
      • Notice of Election 2016 Modified: 08/04/2018 10:04PM | Download:
      • Uncontested Report 2016 Modified: 08/04/2018 10:04PM | Download:
    • Elections 2015 arrow icon
      • Notice of Election 2015 Bidston & Claughton Modified: 08/04/2018 10:04PM | Download:
      • Uncontested Report February 2015 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Election 2015 Bebington & Clatterbridge Modified: 08/04/2018 10:04PM | Download:
      • Statements of Candidates July 2015 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Poll Greasby 2015 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Election 2015 Heswall Modified: 08/04/2018 10:04PM | Download:
      • Uncontested Report July 2015 Modified: 08/04/2018 10:04PM | Download:
      • Final Report of Voting September 2015 Modified: 08/04/2018 10:04PM | Download:
      • Statements of Candidates September 2015 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Poll Heswall 2015 Modified: 08/04/2018 10:04PM | Download:
      • Final Report of Voting October 2015 Modified: 08/04/2018 10:04PM | Download:
    • Elections 2014 arrow icon
      • Notice of Election 2014 Modified: 08/04/2018 10:04PM | Download:
      • Statements of Candidates 2014 Modified: 08/04/2018 10:04PM | Download:
      • Notice of Poll 2014 Modified: 08/04/2018 10:04PM | Download:
      • Final Report of Voting 2014 Modified: 08/04/2018 10:04PM | Download:
    • Elections 2013 arrow icon
      • Notice of Election 2013 Modified: 08/04/2018 10:04PM | Download:
      • Statement of Candidates 2013 Modified: 08/04/2018 10:04PM | Download: